(For the Year Ended 31 December) | 2020 | 2019 | 2018 | 2017 | 2016 | |
Income Statement Summary | ||||||
Revenue | 135,353 | 111,517 | 85,513 | 70,426 | 59,286 | |
Gross Profit | 39,667 | 34,131 | 26,949 | 21,430 | 16,349 | |
Profit Attritable to Equity Shareholders | 12,628 | 10,898 | 8,835 | 7,840 | 5,172 | |
EPS (RMB cents) | 361.5 | 331.1 | 264.7 | 232.4 | 150.6 | |
DPS (HK cents) | 180 | 145 | 120 | 100 | 76 | |
Balance Sheet Summary | ||||||
Non-current Assets | 134,195 | 117,528 | 88,748 | 85,027 | 72,713 | |
Current Assets | 455,558 | 353,926 | 288,849 | 222,531 | 189,190 | |
Total Assets | 589,753 | 471,454 | 377,597 | 307,559 | 261,903 | |
Net Assets | 152,495 | 116,704 | 96,747 | 96,747 | 88,217 |
Listing Date : | 5 July 2006 |
Listing Place : | The Stock Exchange of Hong Kong Limited, Main Board |
Stock Code : | 813 |
IPO Price : | HK$6.25 |
Board Lot Size : | 500 |
Shares Outstanding : | Approximately 3.46 billion shares |
Senior Notes : |
RMB2,150,000,000 5.750% Due 2021 (3 years) USD820,000,000 6.375% Due 2021 (3 years) USD1,000,000,000 4.750% Due 2022 (5 years) USD1,000,000,000 6.125% Due 2024 (5 years) USD500,000,000 5.200% Due 2025 (7 years) USD1,000,000,000 5.600% Due 2026 (7 years) |
Major Shareholder : | Approximately 66.46% owned by Mr. Hui Wing Mau (Chairman of the Group) |
Auditors : | PricewaterhouseCoopers |
Principal Bankers: |
Agricultural Bank of China Limited Bank of China Limited China Construction Bank Corporation Hang Seng Bank Limited Industrial and Commercial Bank of China Limited Standard Chartered Bank (Hong Kong) Limited The Bank of East Asia, Limited The Hongkong and Shanghai Banking Corporation Limited |
Share Register : | Tricor Investor Services Limited |
Place Incorporated : | Cayman Islands |